Rates
Rates & Fee Schedule
Rates current as of 11/1/2024
Balance | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|---|
$0 – $15,000 (Qualified rate) | 4.88 | 5.00 | $25 | — |
$15,000.01 + (Qualified rate) | 0.25 | 0.25 | $25 | — |
Base Rate (non-qualified rate) | 0.05 | 0.05 | $25 | — |
Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|
NA | NA | $25 | — |
Learn more about Kasasa Cash Back
Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|
NA | NA | $25 | — |
Learn more about Premium Checking
Balance | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|---|
*The minimum balance required to earn dividends | ||||
Primary Share Savings | 0.05 | 0.05 | $5 | $25* |
Secondary Savings | 0.05 | 0.05 | -- | -- |
Learn more about Share Savings
Balance | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|---|
$0 – $15,000 (Qualified rate) | 4.88 | 5.00 | $5 | — |
$15,000.01 (Qualified rate) | 0.25 | 0.25 | $5 | — |
Base Rate (non-qualified rate) | 0.05 | 0.05 | $5 | — |
Balance | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|---|
*The minimum balance required to earn dividends | ||||
$0 – $9,999.99 | 0.25 | 0.25 | $2,500 | $2,500* |
$10,000 – $49,999.99 | 0.50 | 0.50 | $2,500 | $2,500* |
$50,000 – $99,999.99 | 1.00 | 1.00 | $2,500 | $2,500* |
$100,000 – $249,999.99 | 1.24 | 1.25 | $2,500 | $2,500* |
$250,000 + | 1.49 | 1.50 | $2,500 | $2,500* |
Learn more about Money Market Accounts
Dividend Rate | Annual Percentage Yield | Min Opening Balance | Min Daily Balance |
---|---|---|---|
*The minimum balance required to earn dividends | |||
0.25 | 0.25 | $25 | $100* |
Certificate Accounts | Balance | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Dividend Compounded and Credited |
---|---|---|---|---|---|
6 Month Certificate | $500 – $74,999.99 | 3.45 | 3.50 | $500
| Monthly |
$75,000+ | 3.93 | 4.00 | $500 | Monthly | |
12 Month Certificate | $500 – $74,999.99 | 2.96 | 3.00 | $500 | Monthly |
$75,000+ | 3.45 | 3.50 | $500 | Monthly | |
18 Month Certificate | $500 – $74,999.99 | 3.35 | 3.40 | $500 | Monthly |
$75,000+ | 3.59 | 3.65 | $500 | Monthly | |
24 Month Certificate | $500 – $74,999.99 | 3.54 | 3.60 | $500 | Monthly |
$75,000+ | 3.78 | 3.85 | $500 | Monthly | |
36 Month Certificate | $500 – $74,999.99 | 3.15 | 3.20 | $500 | Monthly |
$75,000+ | 3.40 | 3.45 | $500 | Monthly | |
48 Month Certificate | $500 – $74,999.99 | 3.06 | 3.10 | $500 | Monthly |
$75,000+ | 3.30 | 3.35 | $500 | Monthly | |
60 Month Certificate | $500 – $74,999.99 | 2.96 | 3.00 | $500 | Monthly |
$75,000+ | 3.20 | 3.25 | $500 | Monthly |
Add-On Certificates | Dividend Rate | Annual Percentage Yield | Min Opening Balance | Dividend Compounded and Credited |
---|---|---|---|---|
Holiday Club Certificate | 2.96 | 3.00 | $10.00 | Monthly |
Tax Saver Certificate | 2.96 | 3.00 | $10.00 | Monthly |
Money Builder Certificate | 2.96 | 3.00 | $10.00 | Monthly |
Easy Saver Certificate | 2.96 | 3.00 | $10.00 | Monthly |
Rates current as of 4/25/2024
Term | Annual Percentage Rate |
---|---|
Loan amounts per term: Up to 60 months is $5,000-$9,999.99; 61-72 months is $10,000-$14,999.99; 73-84 months is $15,000+ Rate Adjustments Floor Rate is 2.49% | |
Up to 84 months | 7.74% – 18.00% |
Term | Annual Percentage Rate |
---|---|
Loan amounts per term: Up to 60 months is $5,000-$9,999.99; 61-84 months is $10,000+ Rate Adjustments Floor Rate is 2.49% | |
Standard (60 months or less) | 8.24% - 18.00% |
Extended (61-84 months) | 8.74% - 18.00% |
Term | Annual Percentage Rate |
---|---|
Maximum loan amounts per term: up to 84 months is $5,000 – $9,999,99; 85-120 months is $10,000-$19,999.99; 121-180 months is $20,000+ Rate Adjustments Floor Rate is 2.49% | |
84 months or less | 8.49% - 10.74% |
85-120 months | 8.74% – 14.24% |
121-180 months | 9.49% – 16.24% |
Learn More About Boat & RV Loans
Term | Annual Percentage rate |
---|---|
$350 min, $2500 max loan amount | |
Up to 12 months | 11.50% – 18.00% |
Term | Annual Percentage Rate |
---|---|
Up to 100% LTV | |
Up to 24 months | 9.00% – 18.00% |
25-36 months | 9.25% – 18.00% |
37-48 months | 9.50% – 18.00% |
Learn more about ATV, snowmobile, and personal watercraft loans
Rates current as of 12/11/24
Term | Annual Percentage Rate |
---|---|
1% loan origination fee | |
15 year | 8.75% – 11.00% |
7 year balloon (30 year amortization) | 9.00% – 11.25% |
Learn more about floating home loans
Term | Rate | Annual Percentage Rate |
---|---|---|
Refinance your existing mortgage | ||
15 year | 6.875% – 9.00% | 7.194% – 9.339% |
7 year balloon | 7.50% – 9.125% | 7.703% –9.350% |
Learn more about a Home Equity Loan
Rate | Annual Percentage Rate | |
---|---|---|
*Mortgage Loans for home purchases offered through our partner, Consolidated Community Credit Union. APR = Annual Percentage Rate. Rates include a 1% loan fee. Based on $200,000 loan with 20% down. Rates based on purchase of primary residence. Rates are subject to change without notice. | ||
Fixed Rate - 30 Year | 6.125% | 6.353% |
Fixed Rate - 15 Year | 5.375% | 5.614% |
Adjustable Rate - 7 Year | 6.375% | 7.288% |
Adjustable Rate - 10 Year | 6.625% | 7.361% |
Term | Annual Percentage Rate |
---|---|
Members pays third party closing costs | |
10 years | 8.625% – 9.125% |
15 years | 9.125% – 10.375% |
Learn more about a Home Equity Loan
Term | Annual Percentage Rate |
---|---|
Variable rate is based on the Prime rate as published in the Wall Street Journal on the first day of the month and subject to change on the first day of the following month. 3.75% floor; 18% ceiling. If a full appraisal or other non-standard costs are necessary, borrower will be responsible for those charges. | |
15 year amortization with 10 year draw | 7.50% – 12.00% variable |
Learn more about a Home Equity Line of Credit
Term | Annual Percentage Rate |
---|---|
Variable rate is based on the Prime rate as published in the Wall Street Journal on the first day of the month and subject to change on the first day of the following month. 3.75% floor; 18% ceiling. Member pays third party closing costs. | |
15 year amortization with 10 year draw | 9.00% - 9.50% variable |
Rates current as of 11/1/2024
Card | Purchase and Cash Advance APR | Balance Transfer APR |
---|---|---|
Variable rate is based on the Prime rate as published in the Wall Street Journal on the first day of the month and subject to change on the first day of the following month. 18% ceiling. | ||
Platinum Credit Card | 13.00% – 18.00% Variable | 10.00% - 18.00% Variable |
Rewards Credit Card | 14.00% – 18.00% Variable | 11.00% - 18.00% Variable |
Secured Credit Card | 13.00% Variable | 10.00% Variable |
Learn More About Visa Credit Cards
Term | Annual Percentage Rate |
---|---|
Up to 48 months | 14.00% – 18.00% |
Learn more about personal loans
Term | Annual Percentage Rate |
---|---|
Repayment is $25 per $1000 (or any portion thereof) of the outstanding balance at the time of the last advance Variable rate is based on the Prime rate as published in the Wall Street Journal on the first day of the month and subject to change on the first day of the following month. 18% ceiling. | |
Revolving | 14.00% – 18.00% Variable |
Learn more about Flexline personal lines of credit
Annual Percentage Rate | |
---|---|
No credit report required Help build credit history | |
Share and Money Market Secured | 3.50% above the dividend rate |
Certificate Secured | 3.50% above the certificate rate |
Rates current as of 5/1/2024
Business Savings & Checking | Dividend Rate | APY* | Min Opening Balance | Min Daily Balance | Min Balance to Avoid Fee | Monthly Fee if Below Minimum |
---|---|---|---|---|---|---|
*Annual Percentage Yield Dividend Compounded and Credited on a monthly basis. Dividend period is monthly. | ||||||
Business Savings | .10 | 0.10 | $5 | $5** | --- | --- |
Business Money Market |
|
|
$2,500 |
$2,500** |
--- |
--- |
Business Checking |
|
|
$100 |
--- |
$2500 Average Daily Balance |
$5 |
Learn more about business accounts
Certificate Accounts | Balance | Dividend Rate | APY* | Min Opening Balance | Dividend Compounded and Credited |
---|---|---|---|---|---|
*Annual Percentage Yield | |||||
6 Month Certificate | $500 - $74,999.99 | 3.45 | 3.50 | $500 | Monthly |
$75,000 + | 3.93 | 4.00 | $500 | Monthly | |
12 Month Certificate | $500 - $74,999.99 | 2.96 | 3.00 | $500 | Monthly |
$75,000 + | 3.45 | 3.50 | $500 | Monthly | |
18 Month Certificate | $500 - $74,999.99 | 3.35 | 3.40 | $500 | Monthly |
$75,000 + | 3.59 | 3.65 | $500 | Monthly | |
24 Month Certificate | $500 - $74,999.99 | 3.54 | 3.60 | $500 | Monthly |
$75,000 + | 3.78 | 3.85 | $500 | Monthly | |
36 Month Certificate | $500 - $74,999.99 | 3.15 | 3.20 | $500 | Monthly |
$75,000 + | 3.40 | 3.45 | $500 | Monthly | |
48 Month Certificate | $500 - $74,999.99 | 3.06 | 3.10 | $500 | Monthly |
$75,000 + | 3.30 | 3.35 | $500 | Monthly | |
60 Month Certificate | $500 - $74,999.99 | 2.96 | 3.00 | $500 | Monthly |
$75,000 + | 3.20 | 3.25 | $500 | Monthly |
General Services | Fee |
---|---|
GENERAL ACCOUNT | |
Account Activity Research (per hour minimum) | $25.00 |
Bad Address on Statement (per statement) | $5.00 |
Cashier’s Check | $5.00 |
Duplicate Member Statement / Inquiry Printout | $4.00 |
Collection Items | $40.00 |
IRS Levy/Garnishments | $50.00 |
FOREIGN | |
Canadian Checks | $20.00 |
Foreign Bank Drafts (foreign currency) | $35.00 |
Foreign Bank Drafts (US dollars) | $20.00 |
TRANSFER/WIRE | |
Wire Transfers (incoming) | $10.00 |
Wire Transfers (outgoing domestic) | $20.00 |
Wire Transfers (outgoing international) | $40.00 |
Checking & Savings Accounts | Fee |
Business Checking (per month if average daily balance falls below $2,500) | $5.00 |
NSF Second-Party Check | $25.00 |
Non-Sufficient Funds (NSF) Fee (Paid or Returned) | $30.00 |
Overdraft Protection Transfer | $5.00 |
Stop Payment Order | $28.00 |
ATM & Card Services | |
Replacement Card (ATM/Debit/Credit) | $6.00 |
Miskeyed ATM Deposits – Each | $10.00 |
Effective September 15, 2022
General Account | Fee |
---|---|
*Inactive/Dormant fees not charged on accounts with $200 or more on deposit. NSF = Non-Sufficient Funds | |
Account Activity Research (per hour minimum) | $25 |
Bad Address on Statement (per statement) | $5 |
Cashier’s Check | $5 |
Duplicate Member Statement / Inquiry Printout | $4 |
IRS Levy/Garnishments | $50 |
Notary Service for Non-members | $5 |
FOREIGN | |
Canadian Checks | $20 |
Foreign Bank Drafts (foreign currency) | $35 |
Foreign Bank Drafts (US dollars) | $20 |
Foreign Transaction Fee for any card transaction made in a foreign country | 1% of the transaction amount |
BOND | |
Bond/Coupon Returned Item Fee | $45 |
Municipal Bond Collection Fee | $60 |
TRANSFER/WIRE | |
Wire Transfers (incoming) | $10 |
Wire Transfers (outgoing domestic) | $20 |
Wire Transfers (outgoing international) | $40 |
Checking & Savings Accounts | |
Account Reopening Fee | $25 |
Check Withdrawal (for checks we make out on your behalf) | $3 |
Courtesy Pay Fee | $30 |
Dormant Account Fee – Per Month (no activity for 18 months) | $5* |
Inactive Checking Account Fee – Per Month (no activity for 90 days) | $5* |
Investor Checking (per month if average daily balance falls below $2500) | $6 |
NSF Second-Party Check | $25 |
Non-Sufficient Funds (NSF) Fee (Paid or Returned) | $30 |
Overdraft Protection Transfer | $5 |
Single Service Fee (Share Savings Only Below $100) per month | $10 |
Stop Payment Order | $28 |
Temporary Checks (first 8 free) | $2 per sheet of 8 |
ATM & Card Services | |
Replacement Card (ATM/Debit/Credit) | $6 |
Miskeyed ATM Deposits – Each | $10 |
Card Express Shipping | $35 |
Loans | |
Check/Card by phone payment | 4% |
Real Estate Payoff Quote | $30 |
Subordination Fee | $150 |
Skip Pay | $35 |